WC Indoor Qualifier (Bowtime Archery Club, Cape Town From 24-08-2025 To 24-08-2025)
|
Scores will be displayed when available...
|
B50M - Barebow 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007C SAMAAI Faried | 111 | 153 | 264 | 1 | 3 |
BM - Barebow Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 002B ROSSOUW Hugo | 265 | 269 | 534 | 13 | 33 |
BW - Barebow Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003A MCHENDRY Lisa | 228 | 239 | 467 | 5 | 16 |
2 | 003B ABRAHAMS Nafeesa'h | 177 | 165 | 342 | 2 | 5 |
BU18M - Barebow Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008D HOOSAIN Uthmaan | 140 | 110 | 250 | 0 | 4 |
C50M - Compound 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008A HUGO Francois | 287 | 277 | 564 | 33 | 26 |
2 | 004B MILLER Adrian | 257 | 266 | 523 | 9 | 32 |
C50W - Compound 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008B HAVENGA Alta | 235 | 242 | 477 | 0 | 23 |
CM - Compound Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003A DE KOKER Luther | 289 | 285 | 574 | 34 | 26 |
1 | 007B HO Lance | 285 | 289 | 574 | 34 | 26 |
3 | 007A MCHENDRY Dean | 271 | 265 | 536 | 9 | 40 |
CW - Compound Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004A VERMEULEN Marie-Louise | 277 | 280 | 557 | 19 | 39 |
2 | 008A DICKSON Courtney | 268 | 268 | 536 | 14 | 34 |
CU18M - Compound Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004A KNOETZEN Thinus | 283 | 287 | 570 | 31 | 28 |
R50M - Recurve 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007B WHITEHEAD Stephen | 260 | 274 | 534 | 19 | 27 |
2 | 007A THOMAS Daniel | 260 | 248 | 508 | 12 | 19 |
R50W - Recurve 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005B THEUNISSEN Elna | 221 | 248 | 469 | 4 | 23 |
RW - Recurve Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005A DE JAGER Monica | 251 | 264 | 515 | 13 | 19 |
2 | 006D BROWN Jodie | 236 | 234 | 470 | 8 | 12 |
3 | 004B JOOSTE Janine | 202 | 202 | 404 | 6 | 8 |
RU21M - Recurve Under 21 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005B BROWN Mogamad Nurudeen | 197 | 224 | 421 | 3 | 12 |
2 | 005D DATAY Fazlur-Rahmaan | 180 | 166 | 346 | 2 | 7 |
RU18M - Recurve Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003B OOSTHUIZEN Benjamin | 275 | 277 | 552 | 23 | 28 |
2 | 004D WINTER Scirocco | 215 | 215 | 430 | 6 | 9 |
RU18W - Recurve Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 006B MARAIS Arianne | 266 | 272 | 538 | 16 | 29 |
RU15M - Recurve Under 15 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005A PARKER Abdud Dayyan | 226 | 189 | 415 | 7 | 14 |
RU15W - Recurve Under 15 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 006C ZHAO Ningen | 251 | 248 | 499 | 14 | 19 |
2 | 006A BROWN Ayesha | 199 | 196 | 395 | 1 | 7 |
RU13G - Recurve Under 13 Girls | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
1 | 001B ZHAO Tongen | 265 | 268 | 533 | 22 | 17 |
WC Indoor Qualifier (Bowtime Archery Club, Cape Town From 24-08-2025 To 24-08-2025)
|