Cape of Good Hope Championships - Leg 4 (Protea Sports Club, Cape Town From 17-08-2025 To 17-08-2025)
|
Scores will be displayed when available...
|
BM - Barebow Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 010A ROSSOUW Hugo | 322 | 322 | 644 | 19 | 6 |
BU21M - Barebow Under 21 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 009B BROWN Mogamad Nurudeen | 194 | 233 | 427 | 6 | 3 |
BU18W - Barebow Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 010B FREDERICKS Khayrah | 131 | 114 | 245 | 1 | 0 |
BU15M - Barebow Under 15 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
1 | 012A ANGUS Zakariyya | 161 | 138 | 299 | 2 | 1 |
BU15W - Barebow Under 15 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
1 | 012B BROWN Ayesha | 300 | 295 | 595 | 13 | 5 |
C50M - Compound 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 005A VAN RENSBURG Andre | 324 | 309 | 633 | 18 | 8 |
2 | 006B MCWILLIAMS Rhys | 315 | 292 | 607 | 17 | 6 |
3 | 006C MILLER Adrian | 305 | 280 | 585 | 10 | 4 |
CM - Compound Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 005B HO Lance | 326 | 323 | 649 | 21 | 7 |
2 | 006A CHARLES Karsten | 285 | 302 | 587 | 14 | 1 |
CW - Compound Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 007C VERMEULEN Marie-Louise | 309 | 318 | 627 | 18 | 3 |
2 | 007A BROWN Sonja | 282 | 293 | 575 | 10 | 3 |
RM - Recurve Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
1 | 002B POTGIETER Werner | 310 | 311 | 621 | 16 | 4 |
2 | 001C VILJOEN Davel | 277 | 294 | 571 | 7 | 1 |
3 | 002A BUNKELL St. John | 247 | 265 | 512 | 5 | 3 |
4 | 001B JACOBS Ebrahim | 208 | 260 | 468 | 5 | 1 |
---|---|---|---|---|---|---|
5 | 001A VERREYNNE Andre | 196 | 170 | 366 | 1 | 1 |
RU18M - Recurve Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
1 | 004B MOHAMED Yagyah | 128 | 122 | 250 | 1 | 1 |
RU18W - Recurve Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
1 | 003A MARAIS Arianne | 307 | 302 | 609 | 10 | 3 |
2 | 003B VILJOEN Layla | 287 | 282 | 569 | 8 | 5 |
RU15M - Recurve Under 15 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 40m-1 | 40m-2 | Tot. | 10+X | X |
1 | 011A PARKER Abdud Dayyan | 283 | 282 | 565 | 4 | 2 |
SRLM - SANAA Recurve Limited Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 008A PRINSLOO Jared | 252 | 237 | 489 | 8 | 0 |
2 | 008B DANIELS Riad | 226 | 257 | 483 | 3 | 2 |
Cape of Good Hope Championships - Leg 4 (Protea Sports Club, Cape Town From 17-08-2025 To 17-08-2025)
|