Cape of Good Hope Championships - Leg 2 (Protea Sports Club, Cape Town From 16-08-2025 To 16-08-2025)
|
Scores will be displayed when available...
|
BM - Barebow Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 009A ROSSOUW Hugo | 316 | 307 | 623 | 15 | 4 |
BU21M - Barebow Under 21 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 009C BROWN Mogamad Nurudeen | 235 | 154 | 389 | 3 | 0 |
BU18W - Barebow Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 009B FREDERICKS Khayrah | 187 | 146 | 333 | 0 | 0 |
BU15M - Barebow Under 15 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
1 | 012A ANGUS Zakariyya | 113 | 86 | 199 | 2 | 1 |
BU15W - Barebow Under 15 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 30m-1 | 30m-2 | Tot. | 10+X | X |
1 | 012B BROWN Ayesha | 285 | 291 | 576 | 7 | 1 |
C50M - Compound 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 006A VAN RENSBURG Andre | 311 | 319 | 630 | 20 | 5 |
2 | 005B MCWILLIAMS Rhys | 293 | 318 | 611 | 15 | 9 |
3 | 006C MILLER Adrian | 296 | 294 | 590 | 13 | 7 |
CM - Compound Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 006B HO Lance | 321 | 323 | 644 | 19 | 7 |
CW - Compound Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 007B VERMEULEN Marie-Louise | 286 | 321 | 607 | 16 | 3 |
2 | 007A BROWN Sonja | 290 | 290 | 580 | 7 | 5 |
RM - Recurve Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 70m-1 | 70m-2 | Tot. | 10+X | X |
1 | 002B POTGIETER Werner | 314 | 322 | 636 | 20 | 6 |
2 | 001C VILJOEN Davel | 269 | 286 | 555 | 9 | 0 |
3 | 002A BUNKELL St. John | 263 | 251 | 514 | 5 | 2 |
4 | 001B JACOBS Ebrahim | 185 | 197 | 382 | 1 | 0 |
---|---|---|---|---|---|---|
5 | 001A VERREYNNE Andre | 180 | 193 | 373 | 2 | 1 |
RU18M - Recurve Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
1 | 004B MOHAMED Yagyah | 177 | 144 | 321 | 1 | 0 |
RU18W - Recurve Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 60m-1 | 60m-2 | Tot. | 10+X | X |
1 | 003B VILJOEN Layla | 294 | 304 | 598 | 10 | 2 |
2 | 003A MARAIS Arianne | 271 | 262 | 533 | 5 | 0 |
SRLM - SANAA Recurve Limited Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 50m-1 | 50m-2 | Tot. | 10+X | X |
1 | 008B DANIELS Riad | 282 | 230 | 512 | 5 | 1 |
2 | 008A PRINSLOO Jared | 269 | 240 | 509 | 8 | 3 |
Cape of Good Hope Championships - Leg 2 (Protea Sports Club, Cape Town From 16-08-2025 To 16-08-2025)
|