Edna Trimmer Indoor Championships (Protea Archery Club, Cape Town From 27-07-2025 To 27-07-2025)
Session 1 |
Scores will be displayed when available...
|
R50M - Recurve 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008A SPENCER Andrew | 244 | 248 | 492 | 8 | 22 |
2 | 008C WHITEHEAD Stephen | 244 | 244 | 488 | 10 | 16 |
3 | 008B AGOSTINI Andrea | 180 | 212 | 392 | 5 | 9 |
R50W - Recurve 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007C THEUNISSEN Elna | 245 | 227 | 472 | 10 | 17 |
RM - Recurve Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005B VILJOEN Davel | 276 | 282 | 558 | 31 | 16 |
2 | 006D POTGIETER Werner | 262 | 285 | 547 | 31 | 11 |
3 | 006B BUNKELL St. John | 255 | 271 | 526 | 16 | 21 |
4 | 007B DANIELS Riad | 224 | 222 | 446 | 5 | 9 |
---|---|---|---|---|---|---|
5 | 008D ORMOND Edward | 194 | 184 | 378 | 3 | 5 |
6 | 007A GURNEY Liam | 203 | 166 | 369 | 4 | 9 |
RW - Recurve Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005D VILJOEN Layla | 272 | 265 | 537 | 16 | 29 |
2 | 003B DE JAGER Monica | 251 | 254 | 505 | 13 | 17 |
3 | 003D BROWN Jodie | 244 | 256 | 500 | 6 | 27 |
4 | 003C JOOSTE Janine | 186 | 164 | 350 | 3 | 6 |
---|
RU21M - Recurve Under 21 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 006C BROWN Mogamad Nurudeen | 233 | 235 | 468 | 10 | 11 |
2 | 005A KAFFKA Willem | 225 | 227 | 452 | 3 | 21 |
3 | 004D DATAY Fazlur-Rahmaan | 151 | 180 | 331 | 2 | 5 |
RU21W - Recurve Under 21 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004C BARDAY Haadia | 190 | 189 | 379 | 5 | 9 |
2 | 004A DAVIDS Shaan | 128 | 143 | 271 | 2 | 2 |
RU18M - Recurve Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005C WINTER Scirocco | 205 | 195 | 400 | 4 | 7 |
RU15W - Recurve Under 15 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004B BROWN Ayesha | 132 | 146 | 278 | 0 | 5 |
RU13B - Recurve Under 13 Boys | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
1 | 001B DAVIDS Carlyle | 263 | 245 | 508 | 12 | 20 |
RU13G - Recurve Under 13 Girls | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
1 | 001A SCHMIDT Karli | 208 | 231 | 439 | 5 | 15 |
RU10B - Recurve Under 10 Boys | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 9m-1 | 9m-2 | Tot. | 10 | 9 |
1 | 002A LIANG Yubing | 189 | 212 | 401 | 3 | 11 |
Edna Trimmer Indoor Championships (Protea Archery Club, Cape Town From 27-07-2025 To 27-07-2025)
Session 1 |