DISA 3 of 5 (Protea Archery Club, Cape Town From 06-07-2025 To 06-07-2025)
Scores will be displayed when available...
|
Junior - Junior | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 40m | 30m | 20m | 15m | Tot. | 10+X | X |
1 | 002A KANN Ben | 141 | 175 | 181 | 197 | 694 | 12 | 4 |
2 | 001A SCHOEMAN Tonya | 152 | 184 | 166 | 180 | 682 | 7 | 1 |
3 | 001B SAKIELDIEN Ruqaiyah | 59 | 123 | 118 | 150 | 450 | 1 | 0 |
Senior - Senior | ||||||||
---|---|---|---|---|---|---|---|---|
Pos. | Athlete | 60m | 50m | 40m | 30m | Tot. | 10+X | X |
1 | 006B VERMAAK Francois | 209 | 217 | 221 | 222 | 869 | 0 | 0 |
2 | 004B BUNKELL St. John | 188 | 202 | 198 | 204 | 792 | 0 | 0 |
3 | 006A BROWN Sonja | 188 | 195 | 187 | 210 | 780 | 0 | 0 |
4 | 003B TODD Malcolm | 141 | 196 | 195 | 211 | 743 | 0 | 0 |
---|---|---|---|---|---|---|---|---|
5 | 005A BROWN Mogamad Nurudeen | 157 | 159 | 145 | 172 | 633 | 0 | 0 |
6 | 004C JACOBS Ebrahim | 122 | 164 | 150 | 179 | 615 | 0 | 0 |
7 | 004A PARKER Abdud Dayyan | 134 | 156 | 126 | 186 | 602 | 0 | 0 |
8 | 003C BROWN Ayesha | 132 | 125 | 127 | 134 | 518 | 0 | 0 |
9 | 005B ISAACS Wafeeq | 63 | 104 | 66 | 123 | 356 | 0 | 0 |
DISA 3 of 5 (Protea Archery Club, Cape Town From 06-07-2025 To 06-07-2025)
Scores will be displayed when available...
|