WC - Indoor Qualifier - Leg 4 (Bowtime Archery Club, Cape Town From 22-06-2025 To 22-06-2025)
|
Scores will be displayed when available...
|
B50M - Barebow 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003A LE ROUX Riaan | 233 | 241 | 474 | 10 | 17 |
BM - Barebow Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 002B ROSSOUW Hugo | 271 | 273 | 544 | 18 | 32 |
C50M - Compound 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008A HUGO Francois | 286 | 284 | 570 | 32 | 26 |
2 | 007D ELRICK Craig | 268 | 274 | 542 | 13 | 40 |
3 | 006B BROWN Corne | 224 | 215 | 439 | 7 | 17 |
C50W - Compound 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 001B HAVENGA Alta | 254 | 249 | 503 | 6 | 28 |
CM - Compound Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 001A DE KOKER Luther | 286 | 288 | 574 | 34 | 26 |
2 | 008D HO Lance | 288 | 272 | 560 | 30 | 28 |
3 | 008B VAN ROOYEN Lee | 251 | 234 | 485 | 3 | 28 |
CW - Compound Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007B VERMEULEN Marie-Louise | 283 | 280 | 563 | 23 | 37 |
2 | 004A DICKSON Courtney | 278 | 278 | 556 | 20 | 36 |
3 | 006A BROWN Sonja | 268 | 261 | 529 | 6 | 41 |
4 | 001C VILJOEN Elaine | 259 | 261 | 520 | 10 | 34 |
---|
R50M - Recurve 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005B WHITEHEAD Stephen | 240 | 269 | 509 | 16 | 21 |
R50W - Recurve 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 002A THEUNISSEN Elna | 252 | 240 | 492 | 12 | 16 |
RM - Recurve Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007A POTGIETER Werner | 275 | 269 | 544 | 17 | 32 |
2 | 008C VILJOEN Davel | 279 | 243 | 522 | 18 | 27 |
3 | 006D KAFFKA Willem | 258 | 246 | 504 | 14 | 18 |
RW - Recurve Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005C DE JAGER Monica | 254 | 256 | 510 | 10 | 23 |
2 | 006C BROWN Jodie | 233 | 237 | 470 | 9 | 11 |
3 | 003B LOTRIET Marli | 233 | 229 | 462 | 4 | 18 |
RU18M - Recurve Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005D OOSTHUIZEN Benjamin | 274 | 282 | 556 | 26 | 27 |
RU18W - Recurve Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005A MARAIS Arianne | 281 | 273 | 554 | 28 | 21 |
2 | 004C VILJOEN Layla | 252 | 274 | 526 | 17 | 25 |
RU15W - Recurve Under 15 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004B BROWN Ayesha | 215 | 189 | 404 | 4 | 8 |
WC - Indoor Qualifier - Leg 4 (Bowtime Archery Club, Cape Town From 22-06-2025 To 22-06-2025)
|