WC - Indoor Qualifier - Leg 3 (Bowtime Archery Club, Cape Town From 22-06-2025 To 22-06-2025)
|
Scores will be displayed when available...
|
B50M - Barebow 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 003A LE ROUX Riaan | 254 | 227 | 481 | 12 | 9 |
BM - Barebow Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 002B ROSSOUW Hugo | 270 | 268 | 538 | 18 | 26 |
BW - Barebow Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004D ABRAHAMS Nafeesa'h | 175 | 151 | 326 | 0 | 7 |
C50M - Compound 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 008A HUGO Francois | 282 | 281 | 563 | 24 | 35 |
2 | 007D ELRICK Craig | 264 | 277 | 541 | 15 | 41 |
3 | 006B BROWN Corne | 245 | 212 | 457 | 3 | 21 |
C50W - Compound 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 001B HAVENGA Alta | 231 | 239 | 470 | 5 | 16 |
CM - Compound Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 001A DE KOKER Luther | 282 | 287 | 569 | 29 | 31 |
2 | 008D HO Lance | 281 | 286 | 567 | 27 | 33 |
3 | 008B VAN ROOYEN Lee | 242 | 254 | 496 | 2 | 32 |
CW - Compound Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007B VERMEULEN Marie-Louise | 281 | 278 | 559 | 20 | 39 |
2 | 004A DICKSON Courtney | 270 | 273 | 543 | 11 | 43 |
3 | 001C VILJOEN Elaine | 268 | 272 | 540 | 12 | 38 |
4 | 006A BROWN Sonja | 267 | 272 | 539 | 9 | 42 |
---|
R50M - Recurve 50+ Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005B WHITEHEAD Stephen | 262 | 242 | 504 | 13 | 21 |
R50W - Recurve 50+ Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 002A THEUNISSEN Elna | 241 | 238 | 479 | 9 | 13 |
RM - Recurve Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 007A POTGIETER Werner | 280 | 273 | 553 | 24 | 27 |
2 | 008C VILJOEN Davel | 269 | 281 | 550 | 20 | 32 |
3 | 006D KAFFKA Willem | 236 | 266 | 502 | 10 | 27 |
RW - Recurve Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005C DE JAGER Monica | 253 | 239 | 492 | 14 | 19 |
2 | 003B LOTRIET Marli | 236 | 239 | 475 | 8 | 18 |
3 | 006C BROWN Jodie | 232 | 228 | 460 | 5 | 16 |
RU18M - Recurve Under 18 Men | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005D OOSTHUIZEN Benjamin | 280 | 281 | 561 | 31 | 22 |
RU18W - Recurve Under 18 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 005A MARAIS Arianne | 273 | 279 | 552 | 27 | 21 |
2 | 004C VILJOEN Layla | 272 | 272 | 544 | 23 | 22 |
RU15W - Recurve Under 15 Women | ||||||
---|---|---|---|---|---|---|
Pos. | Athlete | 18m-1 | 18m-2 | Tot. | 10 | 9 |
1 | 004B BROWN Ayesha | 192 | 217 | 409 | 7 | 7 |
WC - Indoor Qualifier - Leg 3 (Bowtime Archery Club, Cape Town From 22-06-2025 To 22-06-2025)
|